Kahe ka ea paʻa i loko o ka annular ākea o ka paipu hoʻoheheʻe pā pālua, a laila i loko o ka hāmare RC, a hiki i lalo o ka lua, a lawe i nā ʻokiʻoki i waho o ka lua ma o ka pahu hāpana o ka hāmare RC, a hoʻi i ka. lepo e ka paipu o loko o ka paipu drill.
Ka laʻana pololei;
Hoʻohālikelike ʻia me nā mea hana wili maʻamau, ʻoki nā mea hana RC i nā ʻokiʻoki i loko o ka paipu me ka liʻiliʻi o ke kūʻē ʻana i ka hopena;
Hoʻohana ʻia ke kila kila kūikawā kūikawā no ka hoʻoheheʻe ʻana i ka paipu a me ka uhi, paʻakikī ka ʻili o ka pahu sampling.
Hoʻohālike | Loko pili | Anawaena waho | Rec.nui puka | Ka lōʻihi me ka ʻole | Kaumaha |
RE543 RC hāmare | Remet 4"/ Metzke 4" | 116mm | 124-140mm | 1191mm | 61 kg |
RE545 RC hāmare | Remet 4"/ Metzke 4" | 118mm | 127-146mm | 1210mm | 64 kg |
PR40 RC hāmare | Remet 4.5"/ Metzke 4.5" | 121mm | 130-146mm | 1234mm | 73 kg |
PR52 RC hāmare | Remet 4.5"/ Metzke 4.5" | 126mm | 133-146mm | 1272mm | 68 kg |
PR54 RC hāmare | Remet 4.5"/ Metzke 4.5" | 130mm | 137-160mm | 1294mm | 82 kg |
KA HOIKE | |
NO | PAPA PAPA |
1 | PONO HOLE |
2 | PALAPALA ANA |
3 | O KE PONO NO KA AAPTER TUBE |
4 | SUB |
5 | KE PONO HOLE NO KA PILI Oloko |
6 | E KE PONO NO KA PALAPALA |
7 | HUA LA'ANA |
8 | E KE PONO NO KA EA |
9 | IKE EA |
10 | HOIKE VALVE |
11 | YRING |
12 | PUKA |
13 | E apo no ka noho paipu |
14 | NOHO OPU |
15 | O KE PONO NO KA PILI Oloko |
16 | OLE O loko |
17 | PISTON |
18 | OLE OWAHA |
19 | O KE PONO NO KA BUSH DRIVE SUB |
20 | BUSH DRIVE SUB |
21 | E KE apo no ke apo CHUCK |
22 | KE PONO KUKU |
23 | PULE |
24 | LĀMĀ KAU |
KA HOIKE | |
NO | PAPA PAPA |
1 | E KE RING |
2 | PONO HOLE |
3 | PALAPALA ANA |
4 | AXLE PONO NO KA PALAPALA ANA |
5 | SUB |
6 | AUMINIMA PALAPALA |
7 | E KE RING |
8 | IKE EA |
9 | E KE RING |
10 | HOIKE VALVE |
11 | Y KANI |
12 | SRING |
13 | NOHO OPU |
14 | E KE RING |
15 | HUA LA'ANA |
16 | PISTON |
17 | OLE O loko |
18 | E KE RING |
19 | OLE OWAHA |
20 | E KE RING |
21 | BUSH DRIVE SUB |
22 | E KE RING |
23 | KE apo BIT RETAIER |
24 | PULE |
25 | LĀMĀ KAU |
KA HOIKE | |
NO | PAPA PAPA |
1 | SUB |
2 | PALAPALA ANA |
3 | IKE EA |
4 | 0 KE PONO NO KA ELELE |
5 | AXLE PONO NO KA PALAPALA ANA |
6 | HOIKE VALVE |
7 | Y-PULA |
8 | PUKA |
9 | KE PONO LU |
10 | KE PONO LAPU |
11 | 0 PONO NO KA NOHO HOOLAHA EA |
12 | NOHO HOOLAHA EA |
13 | 0 PONO NO KA PAPA SAMLE |
14 | HUA LA'ANA |
15 | ORING NO KA NOHO TUBE |
16 | NOHO OPU |
17 | OLE O loko |
18 | PISTON |
19 | OLE OWAHA |
20 | HOIKE PONO |
21 | E KE RING |
22 | BUSH DRIVE SUB |
23 | E KE RING |
24 | KE PONO KUKU |
25 | PULE |
26 | LĀMĀ KAU |
KA HOIKE | |
NO | PAPA PAPA |
1 | SUB |
2 | PALAPALA ANA |
3 | IKE EA |
4 | 0 KE PONO NO KA ELELE |
5 | AXLE PONO NO KA PALAPALA ANA |
6 | HOIKE VALVE |
7 | YRING |
8 | PUKA |
9 | KE PONO LU |
10 | KE PONO LAPU |
11 | 0 PONO NO KA NOHO HOOLAHA EA |
12 | NOHO HOOLAHA EA |
13 | KUWAHO 0 PONO NO KA PAPA SAMLE |
14 | ORING ANA NO KA PALAPALA |
15 | HUA LA'ANA |
16 | ORING NO KA NOHO TUBE |
17 | NOHO OPU |
18 | OLE O loko |
19 | PISTON |
20 | OLE OWAHA |
21 | KE apo BIT RETAIER |
22 | 0 ING NO BUSH DRIVE SUB |
23 | O KE PONO NO KA BUSH DRIVE SUB |
24 | BUSH DRIVE SUB |
25 | 0 PONO NO KE PONO CHUCK |
26 | KE PONO KUKU |
27 | PULE |
28 | LĀMĀ KAU |
KA HOIKE | |
NO | PAPA PAPA |
1 | SUB |
2 | O KE PONO NO KA AAPTER TUBE |
3 | PALAPALA ANA |
4 | IKE EA |
5 | E KE PONO NO KA ELELE |
6 | AXLE PONO NO KA PALAPALA ANA |
7 | KAUWAI |
8 | YRING |
9 | PUKA |
10 | KE PONO LU |
11 | KE PONO LAPU |
12 | ORING FOR AIR DISTRI 旧 UTING NOHO |
13 | NOHO HOOLAHA EA |
14 | KUHO O KE PONO NO KA PAPA SAMLE |
15 | LONO O KE PONO NO KA PALAPALA |
16 | HUA LA'ANA |
17 | E apo no ka noho paipu |
18 | NOHO OPU |
19 | OLE O loko |
20 | PISTON |
21 | OLE OWAHA |
22 | KE apo BIT RETAIER |
23 | O KE PONO NO KA BUSH DRIVE SUB |
24 | O KE PONO NO KA BUSH DRIVE SUB |
25 | BUSH DRIVE SUB |
26 | E KE apo no ke apo CHUCK |
27 | KE PONO KUKU |
28 | PULE |
29 | LĀMĀ KAU |